Pictures of Home
(Bass solo)
(Blackmore/Gillan/Glover/Lord/Paice)
From "Machine Head", 1972
Timing: Triplet feel (shown as: 1 & a 2 & a 3 & a 4 etc)
Fingering: Your preference unless you want to follow mine (_i_ndex _m_iddle
_r_ing _p_inky)
Other symbols: / = slide (eg --/7-- means slide up to the 7th fret - listen
to the recording!!!)
i m m m i r i m i r i r i r i r i r i r
G |------------------------|------------------------|
D |------------------------|------------------------|
A |2---3-------------1---2-|--3---4---5---6---7---8-|
E |--0---3-0-4-3-5-0---0---|1---2---3---4---5---6---|
1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
i r i r i r i r i r i m
G |--------------------------------|----|
D |--------------------------------|----|
A |--9---10---11----12----13-------|----|
E |7---8----9----10----11----12-13-|0---|
1 & a 2 & a 3 & a 4 & a 1 (234)
i i i m r r i r p p r i r
G |----------------------------|12---12---11-9--11-------|
D |-------------10---10---8----|-------------------------|
A |-----------9-------------10-|-------------------------|
E |/7---7---8------------------|-------------------------|
1(&)a(2)& a 3(&) a(4)& a 1(&) a(2) & a 3 (4)
r r r i i r m i r i r m i i
G |16-16-16-14-14----------------|-------------------------|
D |-----------------16--15--14---|-------------------------|
A |------------------------------|14--12-------------------|
E |------------------------------|--------14--13--12--10---|
1 & a 2 &(a)3(&) a(4)&(a) 1(&)a(2)&(a)3(&)a(4)&(a)
The first section could be played entirely in 1st position for a
picking/fingering exercise (Now I know what you used for warmups Roger!!!)
i m m m i i m i r m p i p i m i r
G |------------------------|------------------------|
D |------------------------|----------0---1---2---3-|
A |2---3---------0---1---2-|--3---4---------0---1---|
E |--0---3-0-4-3---0---0---|1---2---3---4-----------|
1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
m p r p i m i r m r
G |------0---1---2---3-----|----|
D |--4---------0---1---2-3-|----|
A |2---3---4---------------|----|
E |------------------------|0---|
1 & a 2 & a 3 & a 4 & a 1 (234)
ml